| Team A (C 305) | ||
|---|---|---|
| Siddhesh Mhaparle (Mechanical Engineer) | ||
| 1) Structure & Equipment Fabrication | 08/10/25 | |
| 2) L90 angle support Welding | ||
| 3) L90 X 90 angle fit-up 4 Nos. | ||
| Team B (C 301) | ||
|---|---|---|
| DVSR Nikhil (Mechanical MT) | ||
| 1) Civil work of cutout (2 Nos.) | 08/10/25 | |
| 2) To workout installation of Boiler feed pump, Tullu pump & Chiller | ||
| 3) Pipe support fabrication | ||
| 4) Installation of boiler exhaust pipe line, blind flange on D1 nozzle | ||
| Team C (7105) | ||
|---|---|---|
| Sumeet Dave (Process Engineer) | ||
| 1) Inter connected spools labelling | 09/10/25 | |
| 2) Painting of Lines | 09/10/25 | |
| Team D |
|---|
| 1) Pravin Gosavi (Office Boy Pantry) |
| 2) Gajanan Ambhore (Housekeeping) |
| 3) Sadiq Ansari (Helper) |
| 4) Chhotu Khan (Helper) |
| Date: | |
|---|
| Time: | |
|---|